Forward Deployed AI Engineer
Own an AI solution end to end — from client discovery to a deployed, monitored system.
- Level
- Advanced
- Duration
- 12–24 weeks
- Weekly
- 8–10 hrs
- Projects
- 4 incl. capstone
Each track is designed backwards from a job: what it ships, what it is measured on and what a hiring manager checks.
Own an AI solution end to end — from client discovery to a deployed, monitored system.
Train, deploy and monitor ML models as reliable services, not notebook experiments.
Build retrieval, tool-using agents and evaluation pipelines that hold up in production.
Build reliable batch and streaming platforms that feed analytics and AI workloads.
Turn messy business data into analysis, models and recommendations leaders act on.
Find AI opportunities, write the PRD, prototype and launch workflows people adopt.
| Track | Family | Level | Duration | Weekly effort | Projects | Fee |
|---|---|---|---|---|---|---|
| Forward Deployed AI Engineer | Build | Advanced | 12–24 weeks | 8–10 hrs/week | 4 | ₹69,999 |
| Data & AI Platform Engineer | Data | Intermediate | 12–16 weeks | 8–10 hrs/week | 4 | ₹49,999 |
| Data Science, Analytics & Decision Intelligence | Data | Beginner–Intermediate | 10–12 weeks | 8–10 hrs/week | 5 | ₹39,999 |
| Applied AI & Machine Learning Engineer | Build | Intermediate | 12–16 weeks | 8–10 hrs/week | 4 | ₹49,999 |
| Generative AI & Agentic Systems Engineer | Build | Intermediate–Advanced | 10–12 weeks | 8–10 hrs/week | 4 | ₹44,999 |
| AI Product & Automation Builder | Product | All Levels | 8–10 weeks | 8–10 hrs/week | 4 | ₹34,999 |
Book a free 20-minute call. We look at your background and tell you honestly which track fits, or if none of them do yet.